> Northwest Dispatch
Order #:
Driver:
Well:
Shipper:
Shipper Bol:
Sand Type:
Status:
Unit #:
Carrier:
Back
Order # Unit # Driver Well Shipper location Sand Type Status Shipper BOL Net Weight Docs View
802344 3274 Leon Handy SANCHEZ 1-30-19XHW Covia – Roff 100 Mesh Completed A510478-1-3 47540 ☑️ View
802335 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169145 488400 ☑️ View
802334 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169146 47600 ☑️ View
802333 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169144 47420 ☑️ View
802332 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169136 48520 ☑️ View
802331 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169134 47600 ☑️ View
802330 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169132 47560 ☑️ View
802329 1069 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169130 48060 ☑️ View
802328 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169128 47580 ☑️ View
802327 0 One Source SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169127 47580 ☑️ View
802323 3285 Kerman Newkirk SANCHEZ 1-30-19XHW Covia – Roff 100 Mesh Completed A510478-1-2 47560 ☑️ View
802322 3290 Dennis Parr SANCHEZ 1-30-19XHW Covia – Roff 100 Mesh Completed A510478-1-1 47500 ☑️ View
802289 3620 Jimmy Hawthorne SANCHEZ 1-30-19XHW Pontotoc Sand 100 Mesh Completed 1169391 47620 ☑️ View
802274 3631 Rogelio (Roy) Arambula SOLACE 1-2-1-12XHM Covia – Roff 100 Mesh Completed A5099166-1-218 46800 ☑️ View
802273 3607 Juan Ortiz SOLACE 1-2-1-12XHM Covia – Roff 100 Mesh Completed A509166-1-219 47540 ☑️ View
802272 3274 Leon Handy SOLACE 1-2-1-12XHM Covia – Roff 100 Mesh Completed A509166-1-217 46920 ☑️ View
802271 0 One Source SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169121 47680 ☑️ View
802270 0 One Source SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169122 47940 ☑️ View
802269 0 True Grit SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169119 47540 ☑️ View
802268 3609 Kevin Keim SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169124 47640 ☑️ View
802267 3295 Eric Bargeron SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169120 47700 ☑️ View
802264 3272 Rene Sifuentes SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169118 47940 ☑️ View
802263 3294 Domynic Williams SOLACE 1-2-1-12XHM Pontotoc Sand 100 Mesh Completed 1169117 47700 ☑️ View
802258 3631 Rogelio (Roy) Arambula SOLACE 1-2-1-12XHM Covia – Roff 100 Mesh Completed A509166-1-214 47500 ☑️ View
802257 3274 Leon Handy SOLACE 1-2-1-12XHM Covia – Roff 100 Mesh Completed A509166-1-216 47320 ☑️ View